The battery
27 tests covering the full published format of the CBAT-style battery. Every one has a free version, and Premium gives fresh questions every run. Every test opens with two untimed worked examples before the clock starts.
Two days, four sittings
Or sit all 27 back to back, across two days
One at a time tells you what you can do fresh. The battery tells you what you can still do at test twenty, which is most of what the day measures.
Numerical
2Reasoning
2- Anything with iron is particularly well suited to mental alertness.
- Anything with lycopene is particularly well suited to heart health.
- Anything with beta-carotene is particularly well suited to eyesight.
- Anything with dietary fibre is particularly well suited to digestion.
- Anything with omega-3 oils is particularly well suited to joint health.
Index
2 tabs at a time
Who handles the food noted for lycopene?
Verbal Logic Test
Cross-reference tabbed briefings to infer the answer.
Spatial
6What is the bearing of point A from the centre?
Angles, Bearings & Degrees
Judge a bearing or an included angle by eye.
A convoy leaves the base, heads South for 120 km, then turns left and travels a further 300 km, then turns right and travels a further 50 km, then turns right and travels a further 190 km, then turns right and travels a further 140 km, then turns left and travels a further 290 km. In which direction is it now travelling?
Directions and Distances
Track a route through turns and work out where you are.
Which aircraft matches the instruments?
Instrument Comprehension (Part 1)
Read the instruments, pick the matching aircraft.
Which statement describes the aircraft?
Instrument Comprehension (Part 2)
Read a six-instrument panel, pick the description that fits.
Perceptual
5| Y\X | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| -4 | 71 | 23 | 11 | 14 | 71 | 48 | 64 | 71 | 68 |
| -3 | 78 | 88 | 26 | 11 | 89 | 36 | 46 | 72 | 28 |
| -2 | 58 | 22 | 72 | 75 | 30 | 94 | 25 | 78 | 40 |
| -1 | 45 | 61 | 86 | 32 | 57 | 58 | 84 | 10 | 49 |
| 0 | 28 | 97 | 52 | 29 | 75 | 44 | 20 | 89 | 61 |
| 1 | 20 | 42 | 89 | 85 | 87 | 63 | 89 | 42 | 35 |
| 2 | 63 | 37 | 33 | 84 | 76 | 11 | 47 | 22 | 59 |
| 3 | 55 | 52 | 57 | 36 | 63 | 14 | 55 | 24 | 16 |
| 4 | 78 | 94 | 58 | 74 | 55 | 27 | 40 | 54 | 14 |
Find the value where X = -3 and Y = 1
Table Reading Test
Find a value on a signed two-axis grid, fast.
| Air Speed 100 | ||||||
|---|---|---|---|---|---|---|
| Dri. Cor | Ground Speed | |||||
| Wind Angle | Wind Angle | |||||
| Wind Velocity | 70 | 80 | 90 | 70 | 80 | 90 |
| 10 | 50 | 100 | 150 | 7 | 8 | 8 |
| 20 | 100 | 200 | 300 | 10 | 11 | 12 |
| 30 | 150 | 300 | 450 | 14 | 15 | 16 |
| 40 | 200 | 400 | 600 | 17 | 19 | 20 |
| 50 | 250 | 500 | 750 | 20 | 22 | 24 |
| 60 | 300 | 600 | 900 | 23 | 26 | 29 |
| 70 | 350 | 700 | 1050 | 26 | 29 | 33 |
| 80 | 400 | 800 | 1200 | 29 | 33 | 37 |
| 90 | 450 | 900 | 1350 | 33 | 37 | 41 |
| 100 | 500 | 1000 | 1500 | 36 | 40 | 45 |
| Air Speed 150 | ||||||
|---|---|---|---|---|---|---|
| Dri. Cor | Ground Speed | |||||
| Wind Angle | Wind Angle | |||||
| Wind Velocity | 70 | 80 | 90 | 70 | 80 | 90 |
| 10 | 33 | 67 | 100 | 9 | 10 | 10 |
| 20 | 67 | 133 | 200 | 12 | 13 | 14 |
| 30 | 100 | 200 | 300 | 16 | 17 | 18 |
| 40 | 133 | 267 | 400 | 19 | 21 | 22 |
| 50 | 167 | 333 | 500 | 22 | 24 | 26 |
| 60 | 200 | 400 | 600 | 25 | 28 | 31 |
| 70 | 233 | 467 | 700 | 28 | 31 | 35 |
| 80 | 267 | 533 | 800 | 31 | 35 | 39 |
| 90 | 300 | 600 | 900 | 35 | 39 | 43 |
| 100 | 333 | 667 | 1000 | 38 | 42 | 47 |
| Air Speed 200 | ||||||
|---|---|---|---|---|---|---|
| Dri. Cor | Ground Speed | |||||
| Wind Angle | Wind Angle | |||||
| Wind Velocity | 70 | 80 | 90 | 70 | 80 | 90 |
| 10 | 25 | 50 | 75 | 11 | 12 | 12 |
| 20 | 50 | 100 | 150 | 14 | 15 | 16 |
| 30 | 75 | 150 | 225 | 18 | 19 | 20 |
| 40 | 100 | 200 | 300 | 21 | 23 | 24 |
| 50 | 125 | 250 | 375 | 24 | 26 | 28 |
| 60 | 150 | 300 | 450 | 27 | 30 | 33 |
| 70 | 175 | 350 | 525 | 30 | 33 | 37 |
| 80 | 200 | 400 | 600 | 33 | 37 | 41 |
| 90 | 225 | 450 | 675 | 37 | 41 | 45 |
| 100 | 250 | 500 | 750 | 40 | 44 | 49 |
| Air Speed 250 | ||||||
|---|---|---|---|---|---|---|
| Dri. Cor | Ground Speed | |||||
| Wind Angle | Wind Angle | |||||
| Wind Velocity | 70 | 80 | 90 | 70 | 80 | 90 |
| 10 | 20 | 40 | 60 | 13 | 14 | 14 |
| 20 | 40 | 80 | 120 | 16 | 17 | 18 |
| 30 | 60 | 120 | 180 | 20 | 21 | 22 |
| 40 | 80 | 160 | 240 | 23 | 25 | 26 |
| 50 | 100 | 200 | 300 | 26 | 28 | 30 |
| 60 | 120 | 240 | 360 | 29 | 32 | 35 |
| 70 | 140 | 280 | 420 | 32 | 35 | 39 |
| 80 | 160 | 320 | 480 | 35 | 39 | 43 |
| 90 | 180 | 360 | 540 | 39 | 43 | 47 |
| 100 | 200 | 400 | 600 | 42 | 46 | 51 |
Air Speed 150, Wind Velocity 80, Wind Angle 80. What is the Ground Speed?
Table Reading Test (Part 2)
Three values, four reference tables, one number to find.
Which quadrant contains the target?
Visual Search Test
Locate one target hidden in a cluttered field.
Which number belongs on the ?? tile?
Visual Search Test (Part 2)
Match a tile by its symbol and read off its number.
Vigilance Test
Clear stars off a 9×9 grid by typing coordinates.
Working memory
316839
5 digits
Digit Recognition
A string of digits flashes up. How many were there?
Situational Awareness
Memorise the tactical picture. Units and controllers, then answer.
Psychomotor
3Multitasking
6Warning Panel
Clear. Nothing has been let slip
Clock
13:16:55
T−32:00
Multifunction Display Index
Message
- 13:16:55Systems handed over. Hold the tolerances and act on orders as they arrive.
Multifunction Display Index
Hydraulic pressure
pressure
pressure
100
Hydraulic pump
Communications code
No code pending
The code can only be entered in the last 15 seconds of its countdown. Hold on to it until then.
Only two displays fit at once. Orders arrive on Message; the warning panel shows what you have already let slip. Select a field, then enter the digits.
Cognitive Updating Test
Juggle six cockpit panels with only two on screen at once.
Figures, Logistics and Groups
Three jobs at once: maths, colour-zones and callsign memory.
Press a marker’s colour while it is inside the matching band. Memorise the sequence, then pick it with R, T, Y or U. Type the sums and press Enter.
Colours, Letters and Numbers
Three streams at once: timing, memory and mental arithmetic.
Auditory Capacity Test
Fly the tunnel while obeying spoken orders. Audio required.
